U12 - Phoenix
Manager | |||
---|---|---|---|
Competitions |
| ||
Home strip: | Black dresses, green, red panel, white piping | ||
Away strip: | Black dresses, green, red panel, white piping |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
17 Sep 2023 | 09:00 | Home | Ivybridge Lynx | Win 9 - 1 | View |
17 Sep 2023 | 09:30 | Home | PCNC Storm | Win 17 - 4 | View |
8 Oct 2023 | 10:30 | Home | Pilgrims Armada | Loss 8 - 9 | View |
8 Oct 2023 | 11:30 | Home | Dart | Draw 9 - 9 | View |
19 Nov 2023 | 09:00 | Home | WC | Win 16 - 1 | View |
19 Nov 2023 | 09:30 | Home | Musketeers Pythons | Win 15 - 0 | View |
19 Nov 2023 | 10:30 | Home | Marjons | Win 14 - 2 | View |
17 Dec 2023 | 11:30 | Home | Pilgrims Drake | - | Pending |
17 Dec 2023 | 12:30 | Home | Dart | - | Pending |
7 Jan 2024 | 12:30 | Home | Ivybridge Lynx | Win 17 - 12 | View |
7 Jan 2024 | 13:30 | Home | PCNC Storm | Win 20 - 1 | View |
25 Feb 2024 | 11:00 | Home | WC Scaffolding | Win 17 - 0 | View |
25 Feb 2024 | 11:30 | Home | Dart | Win 1 - 0 | View |
25 Feb 2024 | 12:30 | Home | Musketeers Pythons | Loss 5 - 7 | View |
28 Apr 2024 | 11:30 | Home | Pilgrims Drake | Win 11 - 1 | View |
28 Apr 2024 | 12:30 | Home | Pilgrims Armada | Loss 5 - 12 | View |
Player profiles
-
Flo Calladine
Preferred position: Unknown
-
Isla Edmonds
Preferred position: Unknown
-
Sophie Farmer
Preferred position: Unknown
-
Yasmin Rossiter
Preferred position: Unknown
-
Edie Russell
Preferred position: Unknown
-
Arabella Soper
Preferred position: Unknown
-
Ruth Sutherland
Preferred position: Unknown
-
Keda Townsend
Preferred position: Unknown
-
Amelie Ward
Preferred position: Unknown