U13 - Phoenix
The Under 13's Team play in the PDNL Junior League and train on a Thursday evening from 6pm - 7.15pm.
This was their first season (2015/2016) we entered an U13's team into the Junior League, they have improved each season and had success by winning the plate 2016/2017 and taking top spot the 2019/20 season cup league.
2015/16 - Winners (Plate)
2016/2017 - Winners
2017/18 - 4th
Manager | Mandy Innes | ||
---|---|---|---|
Competitions |
| ||
Home strip: | Black dresses, green, red panel, white piping | ||
Away strip: | Black dresses, green, red panel, white piping |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
3 Oct 2021 | 11:00 | Home | Plymstock 1 | - | Pending |
3 Oct 2021 | 12:00 | Home | Plymstock 2 | - | Pending |
3 Oct 2021 | 12:30 | Home | Marjon | - | Pending |
17 Oct 2021 | 11:00 | Home | KAN | - | Pending |
17 Oct 2021 | 11:30 | Home | Eggbuckland | - | Pending |
17 Oct 2021 | 13:00 | Home | Ivybridge | - | Pending |
14 Nov 2021 | 10:00 | Home | Eggbuckland | - | Pending |
14 Nov 2021 | 11:00 | Home | Ivybridge | - | Pending |
14 Nov 2021 | 11:30 | Home | KAN 1 | - | Pending |
14 Nov 2021 | 12:30 | Home | Marjon | - | Pending |
28 Nov 2021 | 11:00 | Home | KAN 2 | - | Pending |
28 Nov 2021 | 12:00 | Home | PCNC 1 | - | Pending |
28 Nov 2021 | 12:30 | Home | PCNC 2 | - | Pending |
9 Jan 2022 | 11:00 | Home | KAN 1 | - | Pending |
9 Jan 2022 | 11:30 | Home | KAN 2 | - | Pending |
9 Jan 2022 | 12:30 | Home | Ivybridge | - | Pending |
30 Jan 2022 | 11:30 | Home | Marjon | - | Pending |
30 Jan 2022 | 12:30 | Home | PCNC 2 | - | Pending |
14 Mar 2022 | 17:00 | Home | PCNC | - | Pending |
14 Mar 2022 | 18:00 | Home | Eggbuckland | - | Pending |
4 Apr 2022 | 17:00 | Home | KAN 1 | - | Pending |
4 Apr 2022 | 17:30 | Home | KAN 2 | - | Pending |
9 May 2022 | 17:00 | Home | Marjon | - | Pending |
9 May 2022 | 18:00 | Home | Ivybridge | - | Pending |
9 May 2022 | 18:30 | Home | PCNC 1 | - | Pending |
16 May 2022 | 17:00 | Home | Eggbuckland | - | Pending |
16 May 2022 | 18:00 | Home | PCNC 2 | - | Pending |
Player profiles
-
Emily Beaumont
Preferred position: Unknown
-
Ava Byrne
Preferred position: Unknown
-
Lucy Crawford
Preferred position: Unknown
-
Léonie Dyer
Preferred position: Unknown
-
Isobel Friendship
Preferred position: Unknown
-
Lexie-Mae Garratt
Preferred position: Wing Defence
-
Moiya Hackett
Preferred position: Goal Keeper
-
Honey Hambley
Preferred position: Unknown
-
Molly Harvey
Preferred position: Unknown
-
MACEY Hewings
Preferred position: Unknown
-
Lily Innes
Preferred position: Centre
-
Olivia Irish
Preferred position: Centre
-
Emily Jago
Preferred position: Unknown
-
Matilda James
Preferred position: Centre
-
Caitlin Pearn
Preferred position: Unknown
-
Elsa Rees
Preferred position: Centre
-
Elin Squire
Preferred position: Centre
-
Matilda Thompson
Preferred position: Unknown
-
Charlotte Thompson
Preferred position: Unknown
-
Gwen Trinder
Preferred position: Unknown
-
Lily Wallis
Preferred position: Unknown
-
Lily Whaley-Sweet
Preferred position: Goal Shooter